General Pricelist
Prices in CZK per apartment
Apartment | No. of guests | Low Season | High Season |
A | 1 | 850 | 1050 |
2 | 1300 | 1500 | |
3 | 1500 | 1800 | |
4 | 1800 | 2200 | |
B | 1 (Private Bathroom) | 950 | 1050 |
2 (Private Bathroom) | 1400 | 1600 | |
1 (Shared Bathroom) | 750 | 950 | |
2 (Shared Bathroom) | 1000 | 1500 | |
3 | 1750 | 2100 | |
4 | 2200 | 2400 | |
5 | 2400 | 2650 | |
6 | 2880 | 3000 | |
7 | 3220 | 3500 | |
8 | 3400 | 3600 | |
C | 1 | 850 | 950 |
2 | 1200 | 1300 | |
3 | 1350 | 1500 | |
4 | 1600 | 2000 | |
5 | 1900 | 2200 | |
D | 1 (Private Bathroom) | 950 | 1020 |
2 (Private Bathroom) | 1400 | 1600 | |
1 (Shared Bathroom) | 650 | 850 | |
2 (Shared Bathroom) | 1200 | 1400 | |
3 | 1950 | 2250 | |
4 | 2400 | 3000 | |
5 | 2500 | 2750 | |
6 | 2850 | 3000 | |
7 | 3150 | 3500 | |
8 | 3200 | 4000 |
Low Season 4 January - 21 March + 1 November - 22 December
High Season: 22 March - 31 October + 23 December - 3 January
High Season: 22 March - 31 October + 23 December - 3 January
Pricing rules & Specials
- We offer discounts for larger groups, children and longer stays.
- Children 0-6 years free of charge, 7-12 years half price.
- One night surcharge is 100 CZK per person.
- Parking free of charge.
- Internet access free of charge.
- Prices are calculated in CZK only.
Approx. exchange rates: 100 CZK = 4 € or 5 $ (please check the actual exchange rates!)
Bookings & Questions
To make a reservation you are welcomed to contact us.
We will be pleased to answer your questions as well as to calculate your individual price.